Bushranger Trimmers
This principle of quality is reflected throughout our Bushranger Product Range and is forefront in our minds in everything we do. We only source the best technology from around the world and all our products are rigorously tested here in Australia so that we provide equipment that can take the tough Australian conditions.
Our Trimmers are engineered and manufactured in Japan from high quality commercial grade materials.
Bushranger B20 Trimmer
![]() |
DISPLACEMENT | 19.8 cc |
OUTPUT | 0.7 kW | |
DRY WEIGHT | 4.0 kg | |
CARBURETTOR | Diaphragm Type | |
FUEL CAPACITY | 450 ml | |
FUEL 25:1 RATIO | Unleaded and 2-Stroke Oil |
Bushranger L20 Trimmer
![]() |
DISPLACEMENT | 19.8 cc |
OUTPUT | 0.7 kW | |
DRY WEIGHT | 4.7 kg | |
CARBURETTOR | Diaphragm Type | |
FUEL CAPACITY | 450 ml | |
FUEL 25:1 RATIO | Unleaded and 2-Stroke Oil |
Bushranger L23 Trimmer
![]() |
DISPLACEMENT | 22.5 cc |
OUTPUT | 0.8 kW | |
DRY WEIGHT | 4.7 kg | |
CARBURETTOR | Diaphragm Type | |
FUEL CAPACITY | 500 ml | |
FUEL 25:1 RATIO | Unleaded and 2-Stroke Oil |
Bushranger L26 Trimmer
![]() |
DISPLACEMENT | 25.4 cc |
OUTPUT | 0.95 kW | |
DRY WEIGHT | 5 kg | |
CARBURETTOR | Diaphragm Type | |
FUEL CAPACITY | 600 ml | |
FUEL 25:1 RATIO | Unleaded and 2-Stroke Oil |
Bushranger BC30 Brushcutter
![]() |
DISPLACEMENT | 31.8 cc |
OUTPUT | 1.1 kW | |
DRY WEIGHT | 5.8 kg | |
CARBURETTOR | Diaphragm Type | |
FUEL CAPACITY | 1000 ml | |
FUEL 25:1 RATIO | Unleaded and 2-Stroke Oil |
Bushranger BC45 Brushcutter
![]() |
DISPLACEMENT | 41.5 cc |
OUTPUT | 1.7 kW | |
DRY WEIGHT | 7.9 kg | |
CARBURETTOR | Diaphragm Type | |
FUEL CAPACITY | 1000 ml | |
FUEL 25:1 RATIO | Unleaded and 2-Stroke Oil |