Comprising of five models ranging in output from 2200kVA to 5500kVA, the Honda EP range is powered by advanced four-stroke engines from Honda’s highly regarded GX engine line-up.
The EP2200CX, EP3100CX, EP4500CX, EP5500CX and EP5500CXS all feature large capacity fuel tanks for extended operating time, as well as the convenience of fuel gauges.
In keeping with Honda’s reputation for smooth and quiet operation, the EP range is fitted with anti-vibration engine mounts and large noise-suppressing mufflers.
Stable power delivery comes courtesy of Honda’s Automatic Voltage Regulator (AVR) system which automatically compensates for fluctuations when the generators’ load changes.
For functionality and added safety, an AC/DC circuit breaker and oil alert light are standard on all models, while an easy-to-use control panel features 15 amp sockets, battery charger and circuit protector.
Equipped with a full steel frame to ensure engine protection and aid transportation, the EP range is also available with an optional four wheel dolly kit.
All Honda generators feature Honda’s easy start technology for hassle-free starting even after long periods in storage, and operate on standard unleaded fuel.
Specifications
Category | Generators | ||||||||||||||
Sub-Category | Industrial | ||||||||||||||
Product Name | EP2200CX | ||||||||||||||
Product Code | EP2200CX-UT | ||||||||||||||
Engine | GX160 | ||||||||||||||
Displacement | 163 (CC) | ||||||||||||||
Ignition System | Yes | ||||||||||||||
Oil Alert | Yes | ||||||||||||||
Starting | Pull Start | ||||||||||||||
Starting System | Transistor Magnet | ||||||||||||||
Recommended Fuel | ULP | ||||||||||||||
Fuel | 1.28 (litres/hr) | ||||||||||||||
Fuel Tank Capacity (litres) | 14.5 | ||||||||||||||
Noise Level | 66 (dB (A) @ 7m) | ||||||||||||||
Dimensions (mm) | 597 x 435 x 437 (LxWxH) | ||||||||||||||
Dry weight (kg) | 45 | ||||||||||||||
Maximum Watts | 2,200 | ||||||||||||||
Rated Watts 240v/50Hz | 2,000 | ||||||||||||||
12 Volt DC/Amps | 12V/8.3A | ||||||||||||||
Battery Charging | Yes | ||||||||||||||
Volt Meter | No | ||||||||||||||
Generator Type | AVR | Rated Voltage | 240 (V) | Rated Frequency | 50 (Hz) | Fuel Gauge | Yes | AC Circuit Breaker | Yes | DC Circuit Breaker | Yes | Rated Output | 2,000 (VA) | 4 Wheel Dolly Kit | Optional |
Important Generator Information